I design AI systems end-to-end, from Rust-powered genetic programming frameworks to Go CLIs that turn structured data into polished resumes (see incipit). Always hands-on—my work spans agent SDKs, efficient model architectures, and the glue code that makes everything talk.
Template-driven CLI for transforming structured resume data into polished documents across multiple formats, featuring pluggable templates and multi-agent AI assessment. Built with Go and supports PDF, DOCX, HTML, LaTeX, and Markdown outputs. Stars: 11 · Languages: Go, TeX, HTML · Active
Production-grade Rust framework for Linear Genetic Programming research, offering modular architecture, Q-Learning integration, and automated hyperparameter optimization for reinforcement learning and classification tasks. Stars: 3 · Languages: Rust, Shell · Active
Unified Go SDK and CLI for streaming AI agents, knowledge graphs, and RAG pipelines, designed for Super Artificial Intelligence Graph Environment applications. Stars: 1 · Languages: Go, Go Template, Shell · Active
Explores extreme parameter efficiency in language models, aiming for algorithm learning over pattern memorization with 350K parameters and readable intermediate states. Languages: Python · Active
All Projects
| Project | Description | Stars | Languages |
|---|---|---|---|
| generative-artifact-protocol | Open standard for token-efficient artifact updates and streaming, featuring a Rust apply engine and Python evaluation framework. | - | Python, Rust, Go |
| teasr | Rust-based tool for capturing showcase screenshots and GIFs from web apps, desktop, and terminal, delivered as a single binary with no runtime dependencies. | - | Rust, HTML, Shell |
| github-insights | AI-powered GitHub profile metrics tool providing SVG visualizations, project classification, and README generation as a CLI, npm package, and GitHub Action. | - | TypeScript, Shell |
| oag | Fast OpenAPI 3.x code generator for TypeScript, React/SWR, and FastAPI with zero runtime dependencies and first-class SSE streaming, built in Rust. | - | Rust, Jinja, Shell |
| lazyspeak.nvim | Voice-driven coding plugin for Neovim, allowing users to speak their intent and see edits appear directly in the editor. | 1 | Lua, Rust, Vim Script |
| sr | AI-powered release engineering CLI for automating commit-to-release workflows, offering language-agnostic, zero-config defaults with full configurability. | - | Rust, Shell |
| agentspec | Universal agent skill and sub-agent manager with a terminal user interface, implemented in Rust for flexible agent orchestration. | - | Rust |
| dotfiles | Modern dotfiles setup with Chezmoi and Nix, enabling one-command environment bootstrap for macOS and Linux with Neovim, Tmux, Zsh, and specialized development shells. | 2 | Shell, Lua, Go Template |
| fsrc | CLI, crate, and GitHub Action for embedding source files into any text file using comment markers, supporting Rust and Python workflows. | 1 | Rust, Python, Shell |
| Project | Description | Stars | Languages |
|---|---|---|---|
| mnemonist | Open ecosystem for tool-agnostic AI agent memory, implemented in Rust and Python for flexible integration across projects. | 2 | Rust, Python, Shell |
| gymnasia | Pure Rust implementation of OpenAI Gymnasium environments for reinforcement learning experimentation and development. | - | Rust, Shell |
| zigbee-skill | AI-native smart home skill enabling direct control of Zigbee devices by AI agents, with no cloud or hub required, implemented in Go. | - | Go, Shell, Just |
| streamsafe | Type-safe async pipeline framework for data processing in Rust, supporting robust and efficient workflow construction. | - | Rust, Shell, Just |
| Project | Description | Stars | Languages |
|---|---|---|---|
| urmzd.com | Personal website, blog, and research portfolio built with Astro, React, and Three.js, showcasing interactive web development and academic work. | 1 | TypeScript, Astro, MDX |
| languide | Scenario-based language guides built from markdown, generating PDFs with full Unicode and CJK support for communication-focused learning. | - | Shell |
| urmzd | GitHub profile README for showcasing projects and activity. | - | - |
Last generated on 2026-04-13 using @urmzd/github-insights



